Annabel Grubb profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 9962568.33100000
Season: 2025
 All teams9962568.33100000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total918.0173102 - 407.304.06
2025918.0173102 - 407.304.06
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
30 Jul 2025 Under 11 Vikings v Gt. Waltham 42-4(2.0) Ct 0, St 0, Ro 0
29 Jul 2025 Under 10 Vikings v Brentwood Bounty Hunters 1*1-12(2.0) Ct 0, St 0, Ro 0
21 Jul 2025 Under 11 Vikings v Writtle 3*0-2(2.0) Ct 0, St 0, Ro 0
11 Jul 2025 Under 10 Vikings v Shenfield 02-10(2.0) Ct 0, St 0, Ro 0
06 Jul 2025 Under 11 Saxons v Brentwood 62-19(2.0) Ct 0, St 0, Ro 0
17 Jun 2025 Under 10 Vikings v Gt. Baddow 1*1-0(2.0) Ct 0, St 0, Ro 0
01 Jun 2025 Under 10 Vikings v Galleywood 5*1-6(2.0) Ct 0, St 0, Ro 0
29 May 2025 Under 11 Vikings v Gt. Baddow Kites 3*1-10(2.0) Ct 0, St 0, Ro 0
05 May 2025 Under 11 Vikings v Galleywood 2*0-10(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
113.003
214.004
316.006
415.005
612.002
713.003
832.002
Mode of dismissalInnings
  
Not Out6
Bowled1
Out2