Barney Bashford profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 101031103115.711130000
Season: 2024
 All teams101031103115.711130000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1020.0111641 - 3029.005.80
20241020.0111641 - 3029.005.80
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
04 Aug 2024 Under 11 v Chelmsford Willows 101-12(2.0) Ct 0, St 0, Ro 0
22 Jul 2024 Under 11 v Springfield 11*0-18(2.0) Ct 0, St 0, Ro 0
15 Jul 2024 Under 11 v Galleywood 120-5(2.0) Ct 0, St 0, Ro 0
07 Jul 2024 Under 11 v Maldon 31*1-3(2.0) Ct 0, St 0, Ro 0
30 Jun 2024 Under 11 v Writtle 120-13(2.0) Ct 0, St 0, Ro 0
25 Jun 2024 Under 11 v Gt. Waltham 80-15(2.0) Ct 0, St 0, Ro 0
23 Jun 2024 Under 11 v South Weald 21-18(2.0) Ct 0, St 0, Ro 0
09 Jun 2024 Under 11 v South Woodham Ferrers 71-4(2.0) Ct 0, St 0, Ro 0
02 Jun 2024 Under 11 v Gt. Baddow Condors 3*0-13(2.0) Ct 0, St 0, Ro 0
09 May 2024 Under 11 v Gt. Baddow Kites 140-15(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
139.6729
425.0010
5217.0017
7131.0031
916.0012
10111.0011
Mode of dismissalInnings
  
Not Out3
Out7